Weather in Melbourne
Clouds (broken clouds)
24 °C
Humidity: 40% Pressure: 1015 hPa Wind: 2 km/h S
Current Weather Forecast for Melbourne
| Time | 11:00 PM |
| Conditions | broken clouds |
| Temperature | 24 °C |
| Wind Speed | 2 km/h |
| Wind Direction | S |
| Humidity | 40% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
scattered clouds |
few clouds |
clear sky |
scattered clouds |
scattered clouds |
broken clouds |
| Temperature | 22 °C | 18 °C | 23 °C | 35 °C | 34 °C | 31 °C | 28 °C | 24 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 5 km/h | 6 km/h | 3 km/h | 2 km/h |
| Wind Direction | SW | N | N | W | SW | S | SE | S |
| Humidity | 48% | 57% | 38% | 19% | 22% | 26% | 24% | 35% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 22 °C | 23 °C | 25 °C | 30 °C | 32 °C | 29 °C | 27 °C | 25 °C |
| Wind Speed | 2 km/h | 3 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 6 km/h | 5 km/h |
| Wind Direction | N | NE | NE | NE | S | NW | NE | N |
| Humidity | 38% | 28% | 27% | 21% | 25% | 34% | 46% | 53% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
overcast clouds |
scattered clouds |
few clouds |
clear sky |
scattered clouds |
| Temperature | 23 °C | 21 °C | 16 °C | 18 °C | 23 °C | 21 °C | 18 °C | 16 °C |
| Wind Speed | 3 km/h | 2 km/h | 4 km/h | 2 km/h | 4 km/h | 6 km/h | 5 km/h | 3 km/h |
| Wind Direction | NW | SW | SW | S | S | S | S | S |
| Humidity | 71% | 76% | 83% | 67% | 50% | 53% | 59% | 67% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
broken clouds |
broken clouds |
| Temperature | 15 °C | 15 °C | 18 °C | 23 °C | 20 °C | 23 °C | 18 °C | 17 °C |
| Wind Speed | 2 km/h | 2 km/h | 4 km/h | 5 km/h | 8 km/h | 4 km/h | 7 km/h | 6 km/h |
| Wind Direction | SE | NE | NE | N | SW | S | S | SW |
| Humidity | 69% | 71% | 75% | 70% | 69% | 43% | 67% | 60% |
few clouds
light rain
scattered clouds