Weather in Melbourne
Clouds (few clouds)
25 °C
Humidity: 50% Pressure: 1009 hPa Wind: 1 km/h N
Current Weather Forecast for Melbourne
| Time | 11:00 PM |
| Conditions | few clouds |
| Temperature | 25 °C |
| Wind Speed | 1 km/h |
| Wind Direction | N |
| Humidity | 50% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | few clouds |
scattered clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
overcast clouds |
| Temperature | 23 °C | 22 °C | 24 °C | 27 °C | 31 °C | 29 °C | 25 °C | 24 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 5 km/h | 6 km/h | 5 km/h |
| Wind Direction | N | N | SW | SE | S | NW | N | N |
| Humidity | 45% | 34% | 30% | 29% | 26% | 37% | 61% | 66% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
light rain |
light rain |
light rain |
overcast clouds |
broken clouds |
clear sky |
broken clouds |
| Temperature | 21 °C | 19 °C | 16 °C | 16 °C | 19 °C | 20 °C | 19 °C | 16 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 6 km/h | 5 km/h | 3 km/h |
| Wind Direction | SW | SW | SW | S | SE | S | S | S |
| Humidity | 72% | 83% | 85% | 80% | 68% | 60% | 60% | 66% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
overcast clouds |
light rain |
light rain |
light rain |
broken clouds |
scattered clouds |
broken clouds |
| Temperature | 15 °C | 15 °C | 16 °C | 22 °C | 19 °C | 23 °C | 17 °C | 15 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 8 km/h | 9 km/h | 7 km/h | 6 km/h |
| Wind Direction | SE | N | NE | NW | SW | SW | S | SW |
| Humidity | 69% | 74% | 77% | 64% | 61% | 41% | 60% | 60% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 14 °C | 14 °C | 14 °C | 17 °C | 21 °C | 22 °C | 18 °C | 16 °C |
| Wind Speed | 5 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 6 km/h | 3 km/h |
| Wind Direction | SW | SW | SW | SW | S | S | S | SE |
| Humidity | 56% | 53% | 52% | 43% | 37% | 40% | 61% | 63% |
scattered clouds
overcast clouds
light rain
scattered clouds
clear sky