Weather in Melbourne
Clouds (overcast clouds)
15 °C
Humidity: 65% Pressure: 1013 hPa Wind: 3 km/h W
Current Weather Forecast for Melbourne
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
broken clouds |
broken clouds |
broken clouds |
few clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 15 °C | 14 °C | 14 °C | 17 °C | 21 °C | 18 °C | 15 °C | 14 °C |
| Wind Speed | 3 km/h | 3 km/h | 4 km/h | 6 km/h | 7 km/h | 8 km/h | 8 km/h | 6 km/h |
| Wind Direction | W | NW | W | SW | SW | S | S | SW |
| Humidity | 65% | 66% | 63% | 50% | 40% | 54% | 59% | 59% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
light rain |
overcast clouds |
overcast clouds |
few clouds |
few clouds |
scattered clouds |
broken clouds |
| Temperature | 13 °C | 13 °C | 13 °C | 15 °C | 16 °C | 16 °C | 14 °C | 13 °C |
| Wind Speed | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 8 km/h | 8 km/h | 7 km/h | 6 km/h |
| Wind Direction | SW | SW | SW | S | S | S | S | S |
| Humidity | 58% | 60% | 57% | 48% | 48% | 49% | 53% | 55% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
few clouds |
clear sky |
clear sky |
few clouds |
| Temperature | 13 °C | 13 °C | 14 °C | 16 °C | 17 °C | 17 °C | 15 °C | 14 °C |
| Wind Speed | 6 km/h | 6 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 6 km/h | 4 km/h |
| Wind Direction | S | S | S | S | S | S | S | S |
| Humidity | 60% | 54% | 51% | 44% | 44% | 48% | 59% | 72% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
overcast clouds |
overcast clouds |
clear sky |
clear sky |
clear sky |
few clouds |
| Temperature | 14 °C | 14 °C | 15 °C | 19 °C | 20 °C | 21 °C | 19 °C | 17 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h |
| Wind Direction | SE | SE | SE | S | SW | S | S | SW |
| Humidity | 76% | 78% | 75% | 57% | 53% | 54% | 58% | 74% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | few clouds |
broken clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 15 °C | 14 °C | 16 °C | 23 °C | 26 °C | 25 °C | 25 °C | 21 °C |
| Wind Speed | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 3 km/h | 4 km/h | 3 km/h | 2 km/h |
| Wind Direction | SW | SW | N | SW | SW | S | S | E |
| Humidity | 80% | 84% | 74% | 45% | 35% | 39% | 38% | 50% |
broken clouds
clear sky
light rain
scattered clouds
few clouds