Weather in Melbourne
Clear (clear sky)
36 °C
Humidity: 21% Pressure: 1008 hPa Wind: 7 km/h S
Current Weather Forecast for Melbourne
| Time | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
few clouds |
few clouds |
| Temperature | 36 °C | 32 °C | 22 °C |
| Wind Speed | 7 km/h | 3 km/h | 1 km/h |
| Wind Direction | S | SE | N |
| Humidity | 21% | 23% | 41% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
few clouds |
broken clouds |
broken clouds |
overcast clouds |
light rain |
overcast clouds |
overcast clouds |
| Temperature | 20 °C | 21 °C | 25 °C | 29 °C | 28 °C | 26 °C | 23 °C | 23 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 4 km/h | 2 km/h | 6 km/h | 4 km/h |
| Wind Direction | N | N | NW | S | S | S | NE | N |
| Humidity | 37% | 28% | 26% | 24% | 31% | 38% | 71% | 67% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
light rain |
light rain |
light rain |
overcast clouds |
broken clouds |
clear sky |
scattered clouds |
| Temperature | 21 °C | 19 °C | 16 °C | 17 °C | 21 °C | 21 °C | 19 °C | 16 °C |
| Wind Speed | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 6 km/h | 5 km/h | 3 km/h |
| Wind Direction | SW | S | SW | S | SE | S | S | S |
| Humidity | 70% | 81% | 83% | 75% | 63% | 59% | 61% | 68% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
overcast clouds |
light rain |
broken clouds |
broken clouds |
scattered clouds |
clear sky |
clear sky |
| Temperature | 15 °C | 16 °C | 20 °C | 19 °C | 23 °C | 19 °C | 17 °C | 15 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 7 km/h | 5 km/h | 8 km/h | 7 km/h | 5 km/h |
| Wind Direction | SE | N | NW | SW | SW | S | S | SW |
| Humidity | 69% | 70% | 69% | 51% | 34% | 54% | 62% | 59% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | few clouds |
few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 14 °C | 13 °C | 14 °C | 18 °C | 23 °C | 21 °C | 19 °C | 17 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h | 6 km/h | 5 km/h | 3 km/h |
| Wind Direction | W | W | W | SW | S | S | S | SE |
| Humidity | 61% | 63% | 60% | 44% | 34% | 48% | 51% | 61% |
few clouds
few clouds
clear sky
light rain
overcast clouds
light rain
scattered clouds
scattered clouds